Nantong Deli produces aftermarket replacement evaporative water panels for Aprilaire whole-house humidifiers. OEM-grade plant-fibre composite media with integrated antimicrobial treatment — manufactured in Nantong, Jiangsu for HVAC distributors, Amazon sellers, and appliance OEM brands globally.
Aprilaire Humidifier Filter Compatibility Table
| Aprilaire Model | Filter / Panel # | Dimensions | Deli Part # |
|---|---|---|---|
| Aprilaire 35 | Filter 35 | 10" × 13" × 1.75" | DL-FH-AP35 |
| Aprilaire 45 | Filter 45 | 10" × 13" × 1.75" | DL-FH-AP35 |
| Aprilaire 110 | Filter 110 | 10" × 13" × 1.75" | DL-FH-AP35 |
| Aprilaire 350 | Filter 35 | 10" × 13" × 1.75" | DL-FH-AP35 |
| Aprilaire 360 | Filter 35 | 10" × 13" × 1.75" | DL-FH-AP35 |
| Aprilaire 500 / 500M | Filter 35 | 10" × 13" × 1.75" | DL-FH-AP35 |
| Aprilaire 550 / 558 | Filter 45 | 10" × 16" × 2" | DL-FH-AP45 |
| Aprilaire 600 / 600M | Filter 45 | 10" × 16" × 2" | DL-FH-AP45 |
| Aprilaire 700 / 700M | Filter 35 | 10" × 13" × 1.75" | DL-FH-AP35 |
| Aprilaire 760 | Filter 35 | 10" × 13" × 1.75" | DL-FH-AP35 |
| Aprilaire 800 (Steam) | Filter 80 (not evaporative) | — | Not applicable |
Aprilaire® is a registered trademark of Research Products Corporation. NT Deli is an independent aftermarket manufacturer, not affiliated with or endorsed by Aprilaire / Research Products Corporation.
Aprilaire Filter 35 vs Filter 45 — What's the Difference?
| Aprilaire Filter 35 | Aprilaire Filter 45 | |
|---|---|---|
| Dimensions | 10" × 13" × 1.75" | 10" × 16" × 2" |
| Compatible models | 35, 45, 110, 350, 360, 500, 500M, 700, 760 | 550, 558, 600, 600M |
| Capacity | Up to 0.75 gallons/hour | Up to 0.75–1.0 gallons/hour |
| NT Deli part | DL-FH-AP35 | DL-FH-AP45 |
Filter 35 and Filter 45 differ only in physical size — not media composition. Both use the same evaporative substrate and antimicrobial treatment.
Product Specifications
| Specification | NT Deli Aprilaire-Compatible Panel |
|---|---|
| Media Composition | Plant-fibre + textile-fibre composite |
| Antimicrobial Treatment | Integrated inorganic (not surface-coat) — maintains efficacy through wet cycles |
| Frame Material | Hot-melt bonded PET |
| Wicking Rate | Full saturation in <8 minutes at room temperature |
| Hard Water Performance | Moderate — follow our humidifier filter replacement guide and replace every 4–6 weeks in hard water areas (>200 ppm) |
| Operating Temperature | Up to 60°C (140°F) |
| Max Airflow | 350 CFM |
| Certifications | ISO 9001:2015, ISO 14001, RoHS |
| MOQ (standard) | 300 pcs per size |
| Sample Lead Time | 7–10 business days |
| Bulk Lead Time | 15–30 days |
Why Aprilaire Users Switch to Factory-Direct Panels
Cost: Aprilaire Filter 35 retails at $14–22/pc. At factory-direct wholesale pricing (1,000+ pcs), the same-performance panel costs from $0.95/pc. For distributors and Amazon sellers, this difference is the margin.
Quality equivalence: The evaporative performance of an Aprilaire bypass humidifier depends on the media's capillary structure and the antimicrobial treatment's durability — not the brand name on the frame. NT Deli's plant-fibre composite maintains equivalent wicking rates to the OEM panel through a full heating season.
Private label availability: We supply panels in your packaging — retail boxes, polybags, or bulk cartons with your brand name and part number system. Compatible with Amazon FBA prep requirements.
Wholesale Pricing
| Quantity | Price per panel |
|---|---|
| Sample (1–10 pcs) | Contact for pricing |
| 300–999 pcs | From $1.20/pc |
| 1,000–4,999 pcs | From $0.95/pc |
| 5,000+ pcs | From $0.75/pc |
Price includes: OEM-matched dimensions, integrated antimicrobial treatment, standard NT Deli packaging. Custom packaging (private label) quoted separately.